db lsm
----
accepts 1 arg(s), received 0

db lsm
non-existent
----
error opening database at "non-existent": pebble: database "non-existent" does not exist

db lsm
../testdata/db-stage-4
----
      |                             |                |       |   ingested   |     moved    |    written   |       |    amp   |    val sep
level | tables  size val-bl vtables | score  ff  cff |   in  | tables  size | tables  size | tables  size |  read |   r   w  | refsz  valblk
------+-----------------------------+----------------+-------+--------------+--------------+--------------+-------+----------+--------------
    0 |     1   709B     0B       0 |    - 0.50 0.50 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    1 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    2 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    3 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    4 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    5 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    6 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
total |     1   709B     0B       0 |    -    -    - |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
--------------------------------------------------------------------------------------------------------------------------------------------
WAL: 0 files (0B)  in: 0B  written: 0B (0% overhead)
Flushes: 0
Compactions: 0  estimated debt: 0B  in progress: 0 (0B)  canceled: 0 (0B)  failed: 0  problem spans: 0
             default: 0  delete: 0  elision: 0  move: 0  read: 0  tombstone-density: 0  rewrite: 0  copy: 0  multi-level: 0  blob-file-rewrite:  0
MemTables: 1 (256KB)  zombie: 0 (0B)
Zombie tables: 0 (0B, local: 0B)
Backing tables: 0 (0B)
Virtual tables: 0 (0B)
Local tables size: 709B
Compression types: unknown: 1
Table stats: <redacted>
Block cache: 0 entries (0B)  hit rate: 0.0%
File cache: 0 tables, 0 blobfiles (0B)  hit rate: 0.0%
Range key sets: 0  Tombstones: 0  Total missized tombstones encountered: 0
Snapshots: 0  earliest seq num: 0
Table iters: 0
Filter utility: 0.0%
Ingestions: 0  as flushable: 0 (0B in 0 tables)
Cgo memory usage: <redacted>

db lsm --url
../testdata/db-stage-4
----
----
      |                             |                |       |   ingested   |     moved    |    written   |       |    amp   |    val sep
level | tables  size val-bl vtables | score  ff  cff |   in  | tables  size | tables  size | tables  size |  read |   r   w  | refsz  valblk
------+-----------------------------+----------------+-------+--------------+--------------+--------------+-------+----------+--------------
    0 |     1   709B     0B       0 |    - 0.50 0.50 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    1 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    2 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    3 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    4 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    5 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
    6 |     0     0B     0B       0 |    -    0    0 |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
total |     1   709B     0B       0 |    -    -    - |    0B |     0     0B |     0     0B |     0     0B |    0B |   0    0 |    0B      0B
--------------------------------------------------------------------------------------------------------------------------------------------
WAL: 0 files (0B)  in: 0B  written: 0B (0% overhead)
Flushes: 0
Compactions: 0  estimated debt: 0B  in progress: 0 (0B)  canceled: 0 (0B)  failed: 0  problem spans: 0
             default: 0  delete: 0  elision: 0  move: 0  read: 0  tombstone-density: 0  rewrite: 0  copy: 0  multi-level: 0  blob-file-rewrite:  0
MemTables: 1 (256KB)  zombie: 0 (0B)
Zombie tables: 0 (0B, local: 0B)
Backing tables: 0 (0B)
Virtual tables: 0 (0B)
Local tables size: 709B
Compression types: unknown: 1
Table stats: <redacted>
Block cache: 0 entries (0B)  hit rate: 0.0%
File cache: 0 tables, 0 blobfiles (0B)  hit rate: 0.0%
Range key sets: 0  Tombstones: 0  Total missized tombstones encountered: 0
Snapshots: 0  earliest seq num: 0
Table iters: 0
Filter utility: 0.0%
Ingestions: 0  as flushable: 0 (0B in 0 tables)
Cgo memory usage: <redacted>

LSM viewer: https://raduberinde.github.io/lsmview/decode.html#eJyE0EFLw0AQBeC7v2J4uU5lN42W7lHsrTe9SSgTOi2hm13NRqGV_HdJCaUWMXvaxzfMwPuG1y_1Ce5t_G6CNAqHtbk3YHRSeR1ZKvVwKMBI9UnhFmbJSI14r6nbHPQIZxhe2v0lW8ZWO6nPJ2CGVziqpM1swc-rNc1oF2Nm5_yyeh0XO1qY5dMQ9CN8NsmRzWlGdjj8HuvQpf820JWN8ZTZ_KI3wyFSK2GvtB1qKPuy59sm7HUPf3g-4fMJLyb8YcIff3vJOOjx3HclLRi7GFH2dz8BAAD__2dulBM=
----
----
